Auburn update, 11/1
Hey everyone. I'm working on a story for tomorrow's paper about how Auburn struggles to score touchdowns in the "red" area. Here's a look at how other teams stack up.
Rank, Team, TDs/chances, %
1. Ark 22-28 (79%)
2. LSU 25-33 (76%)
3. UTK 21-30 (70%)
4. UF 18-27 (67%)
5. MSU 13-21 (62%)
6. UK 17-28 (61%)
7. UGA 18-30 (60%)
8. Van 18-32 (56%)
9. Aub 18-34 (53%)
10. SC 15-31 (48%)
11. Al 15-39 (38%)
12. UM 7-20 (35%)
Auburn isn't exactly in the best of company there in ninth place.
Overall (ie including field goals), Auburn ranks third at 85%. Tennessee (93%) and Arkansas (89%) are ahead. John Vaughn is 11-for-13 with red-zone kicks. He's obviously a valuable piece of the Tigers' puzzle.
More on that later.
Rank, Team, TDs/chances, %
1. Ark 22-28 (79%)
2. LSU 25-33 (76%)
3. UTK 21-30 (70%)
4. UF 18-27 (67%)
5. MSU 13-21 (62%)
6. UK 17-28 (61%)
7. UGA 18-30 (60%)
8. Van 18-32 (56%)
9. Aub 18-34 (53%)
10. SC 15-31 (48%)
11. Al 15-39 (38%)
12. UM 7-20 (35%)
Auburn isn't exactly in the best of company there in ninth place.
Overall (ie including field goals), Auburn ranks third at 85%. Tennessee (93%) and Arkansas (89%) are ahead. John Vaughn is 11-for-13 with red-zone kicks. He's obviously a valuable piece of the Tigers' puzzle.
More on that later.